AL JUBAER
Leveraging geospatial technologies and data science to solve real-world challenges in public health, climate science & environment.
Focus Areas
Career Objectives
Quick Access
From Foundation to Excellence
33+ years of learning · 81+ certificates · every teacher, every subject, every connection
Early Childhood & Moktab Education
Family, values, and the very first lessons of life
Learning from Mother Mother — First Teacher 1993–2000
My mother was my very first teacher. She taught me the fundamentals of language, values, and how to see the world with curiosity and kindness.
Mother's early teaching built the discipline and curiosity needed for Moktab learning
Learning from Father Father — Life Guide 1993–2000
My father taught me practical life skills, the value of hard work, and how to navigate the world with confidence and integrity.
Father's emphasis on education motivated the pursuit of formal schooling
Maternal Relatives Mother's Family — Extended Learning 1993–2004
Uncles, aunts, and grandparents from my mother's side enriched my understanding of culture, tradition, and community bonds.
Cultural awareness from maternal family enriched social understanding in school
Paternal Relatives Father's Family — Knowledge Network 1993–2004
The paternal side of the family emphasized education, discipline, and the importance of contributing to society.
Paternal family's academic emphasis drove strong performance in primary school
Moktab Education Mosque — Quranic Learning 1997–2004
At the local mosque (Moktab), I learned Arabic letters, Quran reading, and foundational Islamic knowledge that shaped my moral compass.
Moktab discipline and reading skills became the foundation for formal Dakhil Madrasah education
The Education Ladder
Every school, college and university — and the teachers behind each one
Class 1 Andulia Government Primary School 2000–now
Foundation for Class 2 progression
Class 2 Andulia Government Primary School 2001–now
Prepared for intermediate primary levels
Class 3 Andulia Government Primary School 2002–now
Interest in science carried forward
Class 4 Andulia Government Primary School 2003–now
Geography interest planted here
Class 5 (PSC) Andulia Government Primary School 2004–now
Strong base for Dakhil Madrasah admission
Class 6 Andulia Dakhil Madrasah 2005–now
Built Arabic and analytical skills
Class 7 Andulia Dakhil Madrasah 2006–now
ICT interest planted alongside religious studies
Class 8 (JSC) Andulia Dakhil Madrasah 2007–now
Confidence for senior secondary level
Class 9 Andulia Dakhil Madrasah 2008–now
Science foundation for SSC examination
Class 10 (SSC/Dakhil) Andulia Dakhil Madrasah 2009–2010
| Code | Subject | Type | Credits | Marks | Grade | GP |
|---|---|---|---|---|---|---|
| 101-102 | Bangla 1st and 2nd Paper Bengali language and literature at secondary level. | Theory | — | — | A+ | 5.00 |
| 107-108 | English 1st and 2nd Paper English language foundation. | Theory | — | — | A+ | 5.00 |
| 109 | General Mathematics Algebra, geometry and trigonometry. | Theory | — | — | A+ | 5.00 |
| 136 | General Science Combined physics, chemistry and biology at secondary level. | Theory | — | — | A+ | 5.00 |
| 150 | Bangladesh and Global Studies History, geography and civics of Bangladesh and the world. | Theory | — | — | A+ | 5.00 |
| 154 | Information and Communication Technology School-level computing and digital literacy. | Both | — | — | A+ | 5.00 |
| 134 | Agriculture Studies Applied agricultural science and field practice. | Both | — | — | A+ | 5.00 |
Perfect GPA opened path to Cantonment College HSC
Class 11 (HSC Year 1) Cantonment College, Jashore 2010–2011
| Code | Subject | Type | Credits | Marks | Grade | GP |
|---|---|---|---|---|---|---|
| 101-102 | Bengali 1st and 2nd Paper Bengali literature, grammar and composition. | Theory | — | — | A+ | 5.00 |
| 107-108 | English 1st and 2nd Paper English comprehension, grammar and writing. | Theory | — | — | A | 4.00 |
| 275-276 | ICT (Information and Communication Technology) First formal exposure to computing and programming logic. | Both | — | — | A+ | 5.00 |
| 125-126 | Geography 1st and 2nd Paper The subject that started the whole geospatial path. | Both | — | — | A+ | 5.00 |
| 109-110 | Economics 1st and 2nd Paper Micro and macroeconomic foundations. | Theory | — | — | A+ | 5.00 |
| 269-270 | Civics and Good Governance 1st and 2nd Paper State, citizenship and governance. | Theory | — | — | A+ | 5.00 |
| 129-130 | Statistics (4th subject) Data handling and statistical reasoning at school level. | Theory | — | — | A | 4.00 |
Geography passion solidified for HSC Year 2
Class 12 (HSC Year 2) Cantonment College, Jashore 2011–2012
Geography passion led directly to BSc at Jahangirnagar University
BSc Honours Year 1 Jahangirnagar University 2013–2014
| Code | Subject | Type | Credits | Marks | Grade | GP |
|---|---|---|---|---|---|---|
| GE-101 | Introduction to Geography The scope of geography as a spatial science and its core traditions. | Theory | 4 | — | — | — |
| GE-102 | Physical Geography How the lithosphere, atmosphere, hydrosphere and biosphere interact. | Theory | 4 | — | — | — |
| GE-103 | Cartography and Map Reading Reading, drawing and interpreting maps, scales and projections by hand. | Both | 4 | — | — | — |
| GE-104 | Human Geography Settlement, culture and the human imprint on space. | Theory | 4 | — | — | — |
| GE-105 | Fundamentals of Environmental Science Ecosystem structure, function and the basics of pollution science. | Theory | 4 | — | — | — |
| GE-106 | Practical: Cartography and Field Survey First hands-on field survey, plane table and map drafting. | Practical | 2 | — | — | — |
| GE-107 | Statistics for Geographers Descriptive and inferential statistics applied to spatial data. | Theory | 3 | — | — | — |
| GE-108 | Viva Voce Oral defence of first-year coursework. | Viva | 1 | — | — | — |
| Code | Subject | Type | Credits | Marks | Grade | GP |
|---|---|---|---|---|---|---|
| GE-201 | Geomorphology Landform genesis and the processes that shape the surface. | Theory | 4 | — | — | — |
| GE-202 | Climatology and Meteorology Atmospheric circulation, monsoon dynamics and climate classification. | Theory | 4 | — | — | — |
| GE-203 | Economic Geography Location theory and the spatial logic of production and trade. | Theory | 4 | — | — | — |
| GE-204 | Population Geography Population structure, growth and demographic transition. | Theory | 4 | — | — | — |
| GE-205 | Surveying and GPS Ground survey instruments and satellite positioning in the field. | Both | 4 | — | — | — |
| GE-206 | Soil and Biogeography Soil formation, classification and the distribution of biomes. | Theory | 3 | — | — | — |
| GE-207 | Practical: Geomorphology and Climatology Profile drawing, climate data plotting and lab analysis. | Practical | 2 | — | — | — |
| GE-208 | Viva Voce Oral defence of second-year coursework. | Viva | 1 | — | — | — |
| Code | Subject | Type | Credits | Marks | Grade | GP |
|---|---|---|---|---|---|---|
| GE-301 | Remote Sensing Fundamentals Reading the Earth from orbit: sensors, bands and image interpretation. | Both | 4 | — | — | — |
| GE-302 | Geographic Information Systems Building, querying and analysing spatial databases. | Both | 4 | — | — | — |
| GE-303 | Hydrology and Water Resources The water balance and how river basins are managed. | Theory | 4 | — | — | — |
| GE-304 | Urban Geography and Planning How cities grow and how growth is planned and regulated. | Theory | 4 | — | — | — |
| GE-305 | Environmental Hazards and Disaster Management Hazard, vulnerability and risk, and the disaster management cycle. | Theory | 4 | — | — | — |
| GE-306 | Regional Geography of Bangladesh The physiography, regions and resource base of Bangladesh. | Theory | 4 | — | — | — |
| GE-307 | Research Methodology in Geography Designing a study, sampling, and writing it up honestly. | Theory | 3 | — | — | — |
| GE-308 | Field Work and Report Multi-day field campaign with a written regional report. | Field | 2 | — | — | — |
| GE-309 | Viva Voce Oral defence of third-year coursework. | Viva | 1 | — | — | — |
| Code | Subject | Type | Credits | Marks | Grade | GP |
|---|---|---|---|---|---|---|
| GE-401 | Advanced Remote Sensing and Digital Image Processing From raw scene to classified map: correction, indices and accuracy. | Both | 4 | — | — | — |
| GE-402 | Advanced GIS and Spatial Analysis Spatial statistics, modelling and multi-criteria decision analysis. | Both | 4 | — | — | — |
| GE-403 | Climate Change and Adaptation Climate projection, impact pathways and adaptation planning. | Theory | 4 | — | — | — |
| GE-404 | Environmental Impact Assessment Screening, scoping and the full EIA process under Bangladeshi law. | Theory | 4 | — | — | — |
| GE-405 | Coastal and Marine Geography Coastal processes, salinity intrusion and the Bay of Bengal system. | Theory | 4 | — | — | — |
| GE-406 | Land Use and Land Cover Change Measuring and modelling landscape change over time. | Theory | 4 | — | — | — |
| GE-407 | Project / Dissertation An independent research project taken from question to defence. | Thesis | 4 | — | — | — |
| GE-408 | Comprehensive Viva Final oral examination across the whole honours programme. | Viva | 2 | — | — | — |
Foundation for GIS specialization in Year 2
BSc Honours Year 2 Jahangirnagar University 2014–2015
| Code | Subject | Type | Credits | Marks | Grade | GP |
|---|---|---|---|---|---|---|
| GE-501 | Advanced Geomorphology Quantitative geomorphology of river and delta systems. | Theory | 4 | — | — | — |
| GE-502 | Advanced Remote Sensing Applications Applying satellite data to real environmental problems. | Both | 4 | — | — | — |
| GE-503 | GIS Modelling and Spatial Statistics Statistical models that respect spatial dependence. | Both | 4 | — | — | — |
| GE-504 | Climate Change, Vulnerability and Resilience Vulnerability frameworks and community resilience measurement. | Theory | 4 | — | — | — |
| GE-505 | Water Resources and Watershed Management Integrated water resource management at basin scale. | Theory | 4 | — | — | — |
| GE-506 | Environmental Policy and Governance How environmental rules are written, funded and enforced. | Theory | 4 | — | — | — |
| GE-507 | Thesis / Dissertation Original masters research, written and defended. | Thesis | 6 | — | — | — |
| GE-508 | Viva Voce Final oral examination. | Viva | 2 | — | — | — |
GIS skills expanded in Year 3 fieldwork
BSc Honours Year 3 Jahangirnagar University 2015–2016
Research skills for thesis in Year 4
BSc Honours Year 4 (Thesis) Jahangirnagar University 2016–2017
Research capability enabled MSc Geography admission
MSc Geography & Environment Jahangirnagar University 2017–2018
| Code | Subject | Type | Credits | Marks | Grade | GP |
|---|---|---|---|---|---|---|
| CSE-5101 | Advanced Algorithms Designing and proving efficient algorithms. | Theory | 3 | — | — | — |
| CSE-5102 | Advanced Database Systems Query internals, indexing and distributed data stores. | Theory | 3 | — | — | — |
| CSE-5103 | Artificial Intelligence Search, knowledge representation and reasoning under uncertainty. | Theory | 3 | — | — | — |
| CSE-5104 | Machine Learning and Data Mining Supervised and unsupervised learning on real datasets. | Both | 3 | — | — | — |
| CSE-5105 | Research Methodology Literature review, experimental design and technical writing. | Theory | 2 | — | — | — |
| Code | Subject | Type | Credits | Marks | Grade | GP |
|---|---|---|---|---|---|---|
| CSE-5201 | Software Engineering and Project Management Requirements, architecture and running a delivery. | Theory | 3 | — | — | — |
| CSE-5202 | Computer Networks and Security Protocol stacks and the practice of securing systems. | Theory | 3 | — | — | — |
| CSE-5203 | Web and Mobile Application Development Full-stack application build from schema to deployment. | Both | 3 | — | — | — |
| CSE-5204 | Big Data and Cloud Computing Storing and processing data that will not fit on one machine. | Theory | 3 | — | — | — |
| Code | Subject | Type | Credits | Marks | Grade | GP |
|---|---|---|---|---|---|---|
| CSE-5301 | Thesis / Project A full masters project delivered and defended. | Thesis | 6 | — | — | — |
| CSE-5302 | Viva Voce Final comprehensive oral examination. | Viva | 2 | — | — | — |
Research skills enabled project officer role at IRS
MSc Computer Science & Engineering Royal University of Dhaka 2018–2020
CS skills combined with GIS expertise created unique data science profile
Courses & Certificates
What I went and learned on my own, outside the degrees
Querying Data ArcGIS Pro Esri
Basics Of AI 10 Minute School
Hyperspectral Thermal GeoUniversity
Master Microsoft Word Online Course
IEEE GRSS PDH IEEE GRSS
Google Analytics 10 Minute School
Introduction GIS Mapping Online Course
Complete Google Workspace Online Course
Adobe InDesign CC Advanced Online Course
Microsoft Word Basics 10 Minute School
CCNA Routing Switching New Horizons
Mapping Leaflet JS Online Course
The Working Years
Roles, responsibilities and the research they produced
Project Officer Institute of Remote Sensing, Jahangirnagar University 2021–2023
International project experience led to AIT Thailand consultancy
Research Consultant Asian Institute of Technology (AIT), Thailand 2024–2025
International research reputation enabled senior role at icddr,b
Senior Research Officer icddr,b 2025–now
Current role — continuing to grow in health data science and geospatial AI
People Who Walked With Me
The friendships and mentors that shaped each stage
Childhood Playmates childhood_friend 1996–2004
Friends from the neighborhood who shared games, adventures, and childhood memories
Primary School Friends school_friend 2000–2004
Classmates from Andulia Government Primary School who studied and played together
Madrasah Classmates school_friend 2005–2010
Close friends from Andulia Dakhil Madrasah sharing academic and religious learning
Sports Partners sports_friend 1998–2012
Friends who shared passion for sports across different ages
College Friends college_friend 2010–2012
Friends from Cantonment College, Jashore who shared the HSC journey
University Friends university_friend 2013–2018
Close friends from Jahangirnagar University — Geography & Environment batch
What All of It Adds Up To
The domains the whole journey built
center 1 areas
family 5 areas
skills 6 areas
education 6 areas
datahub 3 areas
career 5 areas
achievements 6 areas
projects 4 areas
personal 5 areas
Recognition Along the Way
Awards, honours and the moments that marked a turn
Research Consultant — AIT Thailand Pathum Thani, Thailand 2024
Regional climate analysis and web GIS for South & Southeast Asia.
AD Scientific Index ranking Savar, Dhaka 2023
#172 at JU, #9162 in Bangladesh.
OSM Top Contributor — Bangladesh Bangladesh 2022
Ranked #1 in Bangladesh on OpenStreetMap.
Six mapathon wins Dhaka 2022
First positions and runners-up across national and regional mapathons.
Founding President — YouthMappers IRS Savar, Dhaka 2021
YouthMappers chapter at the Institute of Remote Sensing, JU.
Project Officer — SERVIR-HKH Savar, Dhaka 2021
Earth observation for the Hindu Kush Himalaya region.
Founder — JubsTech Solutions Chougachha, Jashore 2020
GIS, design and web services studio.
Treasurer — Jessore Students Association Savar, Dhaka 2016
Treasurer of Jessore Jela Kalyan Samiti at JU.
Founder — Ramkrishnapur Student Association Chougachha, Jashore 2015
Founded a student welfare association for the home village.
HSC — GPA 4.90 Jashore Cantonment 2012
Decision made: Geography would be the path forward.
SSC / Dakhil — GPA 5.00 Chougachha, Jashore 2010
Second consecutive perfect score; Jashore Board scholarship.
JSC — GPA 5.00 Jashore 2008
Perfect GPA in the national examination.
PSC passed with flying colours Andulia, Jashore 2004
A proud moment for the family and village.
The Toolkit
What I actually work with, day to day — nothing added yet.
The Story of Al Jubaer
From a curious child in Jashore to a geospatial researcher shaping data-driven solutions — a journey spanning three decades of learning, exploration, and purpose.
"Born in 1993 in the village of Ramkrishnapur, Jashore, Bangladesh, Al Jubaer's story is one of relentless curiosity. From sketching maps as a schoolboy at Andulia to mastering satellite imagery and AI-driven analytics, every chapter of his life has been guided by a deep love for understanding the Earth and the communities that call it home..."Read Full Biography
Explore My Profile
Pick a section to jump straight into the details.
Apps I build and run
Alongside the mapping and research projects, these five applications are work of their own — designed, built and maintained here, sharing one database and one sign-in.
Find Me Across Platforms
Research profiles, portfolios, marketplaces & social media
